RRB Railway Recruitment Board Assistant Loco Pilot ALP for 5696 Post |
||
About Post : Indian Railway (Railway Recruitment Board) has relased Assistant Loco Pilot ALP Recruitment 2024. Those candidates who are interested in this RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai and Other recruitment can apply online from 20 January 2024 to 19 February 2024. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. |
Railway Recruitment Board (RRB)Railway Assistant Loco Pilot (ALP) Recruitment 2024 |
||||||||
Important Dates
|
Application Fee
|
|||||||
Age Limit as on 01/07/2024 |
||||||||
|
||||||||
Vacancy Details Total : 5696 Post |
||||||||
Post Name |
Total Post |
Railway RRB ALP Eligibility 2024 |
||||||
Assistant Loco Pilot | 5696 |
|
||||||
Category Wise Vacancy Details |
||||||||
RRB Name |
UR |
EWS |
OBC |
SC |
ST |
Total |
||
RRB Ahemdabad WR | 95 | 24 | 65 | 37 | 17 | 238 | ||
RRB Ajmer NWR | 86 | 25 | 72 | 32 | 13 | 228 | ||
RRB Bangalore SWR | 186 | 53 | 127 | 72 | 35 | 473 | ||
RRB Bhopal WCR | 145 | 09 | 21 | 25 | 19 | 219 | ||
RRB Bhopal WR | 35 | 07 | 18 | 05 | 0 | 65 | ||
RRB Bhubaneswar ECOR | 104 | 18 | 65 | 42 | 51 | 280 | ||
RRB Bilaspur CR | 57 | 10 | 44 | 0 | 13 | 124 | ||
RRB Bilaspur SECR | 483 | 119 | 322 | 179 | 89 | 1192 | ||
RRB Chandigarh NR | 42 | 06 | 12 | 02 | 04 | 66 | ||
RRB Chennai SR | 57 | 14 | 29 | 33 | 15 | 148 | ||
RRB Gorakhpur NER | 18 | 04 | 11 | 07 | 03 | 43 | ||
RRB Guwahati NFR | 26 | 06 | 17 | 09 | 04 | 62 | ||
RRB Jammu and Srinagar NR | 15 | 04 | 11 | 06 | 03 | 39 | ||
RRB Kolkata ER | 155 | 20 | 23 | 37 | 19 | 254 | ||
RRB Kolkata SER | 30 | 07 | 20 | 11 | 23 | 91 | ||
RRB Malda ER | 67 | 30 | 25 | 19 | 20 | 161 | ||
RRB Malda SER | 23 | 06 | 15 | 08 | 04 | 56 | ||
RRB Mumbai SCR | 10 | 03 | 07 | 04 | 02 | 26 | ||
RRB Mumbai WR | 41 | 15 | 30 | 16 | 08 | 110 | ||
RRB Mumbai CR | 179 | 42 | 95 | 58 | 37 | 411 | ||
RRB Muzaffarpur ECR | 15 | 04 | 11 | 05 | 03 | 38 | ||
RRB Patna ECR | 15 | 04 | 10 | 06 | 03 | 38 | ||
RRB Prayagraj NCR | 163 | 28 | 27 | 13 | 10 | 241 | ||
RRB Prayagraj NR | 21 | 02 | 12 | 07 | 03 | 45 | ||
RRB Ranchi SER | 57 | 16 | 38 | 32 | 10 | 153 | ||
RRB Secunderabad ECOR | 80 | 20 | 54 | 30 | 15 | 199 | ||
RRB Secunderabad SCR | 228 | 55 | 151 | 85 | 40 | 559 | ||
RRB Siliuguri NFR | 27 | 07 | 18 | 10 | 05 | 67 | ||
RRB Thiruvanathapuram SR | 39 | 02 | 01 | 14 | 14 | 70 | ||
How to Fill Online Form 2024 |
||||||||
|
||||||||
Some Useful Important Links |
||||||||
For Correction / Edit Form |
Click Here |
|||||||
Apply Online |
Registration | Login |
|||||||
Download Exam Notice |
Click Here |
|||||||
Download Age Relaxation Notice |
Click Here |
|||||||
Download Notification |
English | Hindi |
|||||||
Download Syllabus |
Click Here |
|||||||
Official Website |
Click Here |
|||||||
Join Telegram Channel |
Click Here |
|||||||
ALP Recruitment Website |
Click Here |
|||||||
Pingback: Indian Navy Short Service Commissions SSC Executive, Education and Technical January 2025